|
INDIAN INDICES
GLOBAL MARKETS
COMMODITIES
CURRENCIES
|
|
|
|
|
|
SENSEX
|
NIFTY
|
|
|
|
|
|
Intraday
|
5D
|
1M
|
6M
|
1Y
|
5Y
|
| |
|
|
|
|
|
|
|
|
|
|
|
| Index | Today's Change | 5-Day Trend | Current Value | 52-Week Range | | CAC 40 | -19 (-0.51) |  | 3722.01 | | CAC 40 | | 52-Week Range | | | | Low | | High | | 3763.42 | | 2922.26 | | 21/01/2013 | | 01/06/2012 |
| | FTSE 100 | 7.59 (0.12) |  | 6186.79 | | CAC 40 | | 52-Week Range | | | | Low | | High | | 3763.42 | | 2922.26 | | 21/01/2013 | | 01/06/2012 |
| FTSE 100 | | 52-Week Range | | | | Low | | High | | 6188.60 | | 5229.80 | | 22/01/2013 | | 01/06/2012 |
| | Hang Seng | -23.89 (-0.1) |  | 23635.1 | | CAC 40 | | 52-Week Range | | | | Low | | High | | 3763.42 | | 2922.26 | | 21/01/2013 | | 01/06/2012 |
| FTSE 100 | | 52-Week Range | | | | Low | | High | | 6188.60 | | 5229.80 | | 22/01/2013 | | 01/06/2012 |
| Hang Seng | | 52-Week Range | | | | Low | | High | | 23685.55 | | 18056.40 | | 22/01/2013 | | 04/06/2012 |
| | SENSEX | 45.04 (0.23) |  | 20026.61 | | CAC 40 | | 52-Week Range | | | | Low | | High | | 3763.42 | | 2922.26 | | 21/01/2013 | | 01/06/2012 |
| FTSE 100 | | 52-Week Range | | | | Low | | High | | 6188.60 | | 5229.80 | | 22/01/2013 | | 01/06/2012 |
| Hang Seng | | 52-Week Range | | | | Low | | High | | 23685.55 | | 18056.40 | | 22/01/2013 | | 04/06/2012 |
| SENSEX | | 52-Week Range | | | | Low | | High | | 20163.38 | | 15748.98 | | 21/01/2013 | | 04/06/2012 |
| | S&P 500 | 6.58 (0.44) |  | 1492.56 | | CAC 40 | | 52-Week Range | | | | Low | | High | | 3763.42 | | 2922.26 | | 21/01/2013 | | 01/06/2012 |
| FTSE 100 | | 52-Week Range | | | | Low | | High | | 6188.60 | | 5229.80 | | 22/01/2013 | | 01/06/2012 |
| Hang Seng | | 52-Week Range | | | | Low | | High | | 23685.55 | | 18056.40 | | 22/01/2013 | | 04/06/2012 |
| SENSEX | | 52-Week Range | | | | Low | | High | | 20163.38 | | 15748.98 | | 21/01/2013 | | 04/06/2012 |
| S&P 500 | | 52-Week Range | | | | Low | | High | | 1492.56 | | 1266.74 | | 22/01/2013 | | 04/06/2012 |
|
|
|
|
|
GOLD
|
SILVER
|
CRUDE OIL
|
COPPER
|
|
|
|
News |
| Symbol | LTP (Rs) | Chg (Rs) | Chg (%) | | GOLD | 30700 | -55 | -0.18 | | | SILVER | 58986 | 270 | 0.46 | | | CRUDEOIL | 5173 | 18 | 0.35 | | | COPPER | 437.1 | -0.45 | -0.1 | | | NATURALGAS | 190.4 | -2 | -1.04 | | | NICKEL | 937.5 | 7.9 | 0.85 | | |
|
|
|
|
| Currency | LTP (Rs) | Chg (Rs) | Chg (%) | | U.S. Dollar | 53.6 | -0.22 | -0.4 | | | Euro | 71.48 | -0.22 | -0.3 | | | British Pound | 85.17 | -0.07 | -0.08 | | | Japanese Yen | 0.61 | 0 | -0.12 | | |
|
|
|
|
|
|
|
|
's Market Diary |
|
|
|
|
|
|
|
| Advances & Declines Ratio |
|
|
|
|
|
|
Advances & Declines
|
|
|
|
|
|
Adv: |
Dec: |
UnCh: |
|
|
|
Volume
|
|
|
|
|
|
Up: |
Down: |
UnCh: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
Event Calendar
|
|
|
|
|
|
|
|
Dividends
|
Results
|
Splits
|
IPO
|
Bonus
|
Economy India
|
Economy US
|
|
|
|
|
|
|
|
|
|
 |
|
 |
|
|
|
 |
 |
 |
 |
|
Most Popular
|
|
|
|
|
|
|
|
Quotes
|
News Keywords
|
News Stories
|
|
|
|
|
|
|
No values to generate cloud
|
|
|
|
|
|
|
|
 |
|
 |
|
|
|
|